| New House Estimate Project Name: New House Estimate | ||||||||||||||
| Bid Item | Division | Phase | Description | Takeoff Quantity | Labor Cost/Unit | Labor Price | Labor Amount | Material Price | Material Amount | Sub Amount | Equip Amount | Total Cost/Unit | Total Amount | Percent of Total |
| 01000 | GEN CONDITIONS | |||||||||||||
| Temp Toilet | 01038 | Portable Toilets | 7.00 | 85.00 | 595 | 0.075 | ||||||||
| Electric Service | 01035 | Temp Electric Service | 1.00 | 500 | 500.00 | 500 | 0.063 | |||||||
| Temp Electric | 01035 | Temp Electricity | 7.00 | 100.00 | 700 | 0.089 | ||||||||
| Small Tools | 01082 | Small Tools & Equipment | 1.00 | 500 | 500.00 | 500 | 0.063 | |||||||
| Dumpster | 01400 | Rent Dumpster 30 Yards | 14.00 | 500.00 | 7,000 | 500.00 | 7,000 | 0.886 | ||||||
| Final clean-up | 01710 | Final Cleanup | 8.00 | 80.00 | 80.00 | 640 | 80.00 | 640 | 0.081 | |||||
| Special Inspections | 01660 | Special Inspections Allowance | 1.00 | 1,500.00 | 1,500 | 0.190 | ||||||||
| Surveyor | 01330 | Layout (With Surveyor) | 1.00 | 2,500 | 2,500.00 | 2,500 | 0.317 | |||||||
| 02000 | SITEWORK/DEMOLITION | |||||||||||||
| Site Work Quote | 02200 | Site Work Self Perform Quote - Incl Cobble Stone Edging | 1.00 | 49,000 | 49,000.00 | 49,000 | 6.204 | |||||||
| 03000 | CONCRETE | |||||||||||||
| Concrete Walls & Footings | ||||||||||||||
| Concrete | 03312 | Conc Footing Labor & Mat - Sub | 5.00 | 125.00 | 625 | 688 | 262.50 | 1,313 | 0.166 | |||||
| Rebar | 03210 | Footing Cont Rebar #9 | 250.00 | 2.00 | 500 | 500 | 4.00 | 1,000 | 0.127 | |||||
| Concrete Walls & Footings | ||||||||||||||
| Footing Concrete | 03312 | Conc Footing Labor & Mat - Sub | 12.50 | 1,719 | 1,563 | 262.50 | 3,281 | 0.415 | ||||||
| Wall Concrete | 03313 | Wall Conc Labor & Material | 23.33 | 125.00 | 3,208 | 2,917 | 262.50 | 6,125 | 0.775 | |||||
| Wall Rebar | 03212 | Wall Rebar #9 | 891.00 | 40.00 | 1,925 | 1,782 | 4.16 | 3,707 | 0.469 | |||||
| Wall Rebar | 03212 | Wall Rebar #9 | 792.00 | 40.00 | 1,711 | 1,584 | 4.16 | 3,295 | 0.417 | |||||
| Footing Rebar | 03210 | Footing Cont Rebar #9 | 540.00 | 2.00 | 1,080 | 1,080 | 4.00 | 2,160 | 0.273 | |||||
| Sonotubes | ||||||||||||||
| Sonotubes | 03110 | 18" Sonotube | 42.00 | 150.00 | 450 | 10.71 | 450 | 0.057 | ||||||
| Pier Concrete | 03312 | Sonotube Labor & Material | 3.00 | 150.00 | 450 | 990 | 480.00 | 1,440 | 0.182 | |||||
| Concrete | 03312 | Conc Footing Labor & Mat - Sub | 1.50 | 125.00 | 188 | 206 | 262.50 | 394 | 0.050 | |||||
| Rebar | 03210 | Footing Cont Rebar #9 | 75.00 | 2.00 | 150 | 150 | 4.00 | 300 | 0.038 | |||||
| Concrete | 03312 | Conc Footing Labor & Mat - Sub | 10.00 | 125.00 | 1,250 | 1,375 | 262.50 | 2,625 | 0.332 | |||||
| Rebar | 03210 | Footing Cont Rebar #9 | 825.00 | 2.00 | 1,650 | 1,650 | 4.00 | 3,300 | 0.418 | |||||
| Concrete | 03312 | Conc Footing Labor & Mat - Sub | 2.00 | 125.00 | 250 | 275 | 262.50 | 525 | 0.066 | |||||
| Rebar | 03210 | Footing Cont Rebar #9 | 75.00 | 2.00 | 150 | 150 | 4.00 | 300 | 0.038 | |||||
| Concrete | 03312 | Conc Footing Labor & Mat - Sub | 14.00 | 125.00 | 1,750 | 1,925 | 262.50 | 3,675 | 0.465 | |||||
| Rebar | 03210 | Footing Cont Rebar #9 | 1,000.00 | 2.00 | 2,000 | 2,000 | 4.00 | 4,000 | 0.506 | |||||
| Pier Concrete | 03313 | Pier Conc Labor & Material | 7.00 | 125.00 | 963 | 2,100 | 437.50 | 3,063 | 0.388 | |||||
| Wall Rebar | 03212 | Wall Rebar #9 | 2,000.00 | 40.00 | 4,320 | 4,000 | 4.16 | 8,320 | 1.053 | |||||
| Wall Rebar | 03212 | Wall Rebar #9 | 600.00 | 40.00 | 1,296 | 1,200 | 4.16 | 2,496 | 0.316 | |||||
| Pier Concrete | 03313 | Pier Conc Labor & Material | 7.00 | 125.00 | 963 | 2,100 | 437.50 | 3,063 | 0.388 | |||||
| Wall Rebar | 03212 | Wall Rebar #9 | 1,200.00 | 40.00 | 2,592 | 2,400 | 4.16 | 4,992 | 0.632 | |||||
| Pier Concrete | 03313 | Pier Conc Labor & Material | 4.00 | 125.00 | 550 | 1,200 | 437.50 | 1,750 | 0.222 | |||||
| Wall Rebar | 03212 | Wall Rebar #9 | 1,000.00 | 40.00 | 2,160 | 2,000 | 4.16 | 4,160 | 0.527 | |||||
| SOG Concrete | 03311 | S.O.G. Conc 5000 psi | 30.00 | 125.00 | 4,125 | 2,400 | 217.50 | 6,525 | 0.826 | |||||
| Curing Compound | 03315 | Curing Compound | 950.00 | 245 | 0.26 | 245 | 0.031 | |||||||
| Saw Cut Slab | 03350 | Saw New Concrete Slab | 1.00 | 500 | 500.00 | 500 | 0.063 | |||||||
| Concrete Stain | 03315 | Apply Concrete Stain - 2 Coat System | 550.00 | 0.40 | 40.00 | 220 | 0.75 | 413 | 1.15 | 633 | 0.080 | |||
| Wire mesh | 03220 | S.O.G. Wiremesh 4x4 4/4 | 1,600.00 | 0.40 | 736 | 0.46 | 736 | 0.093 | ||||||
| Wire mesh | 03220 | S.O.G. Wiremesh 4x4 4/4 | 130.00 | 0.40 | 60 | 0.46 | 60 | 0.008 | ||||||
| SOG Concrete | 03311 | S.O.G. Conc 5000 psi | 2.00 | 250.00 | 550 | 500 | 525.00 | 1,050 | 0.133 | |||||
| Concrete Stain | 03315 | Apply Concrete Stain - 2 Coat System | 130.00 | 0.40 | 40.00 | 52 | 0.75 | 98 | 1.15 | 150 | 0.019 | |||
| Concrete Steps | 03314 | Concrete Steps Budget | 2.00 | 2,000 | 1,000.00 | 2,000 | 0.253 | |||||||
| 04000 | MASONRY | |||||||||||||
| PreFab Fireplace | 04550 | Pre-Fab. Fireplace & Chimney Budget | 1.00 | 4,000 | 4,000.00 | 4,000 | 0.506 | |||||||
| Stone Veneer | 04450 | Stone Veneer Quote | 450.00 | 15,200 | 33.78 | 15,200 | 1.924 | |||||||
| 06050 | Fasteners/Nails | |||||||||||||
| Exterior Walls - Wood | ||||||||||||||
| Maze nails | 06052 | Ext Nails & Screws - Maize Nails & S.S. Screws | 1.00 | 500.00 | 500 | 500.00 | 500 | 0.063 | ||||||
| Fasteners | 06051 | Fasteners & Misc | 1.00 | 2,000.00 | 2,000 | 2,000.00 | 2,000 | 0.253 | ||||||
| Hanger Budget | 06055 | Hanger/Anchorage Allowance | 1.00 | 3,000.00 | 3,000 | 3,000.00 | 3,000 | 0.380 | ||||||
| 06100 | Rough-Framing | |||||||||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x9 | 40.00 | 5.09 | 224 | 5.60 | 224 | 0.028 | ||||||
| Plates | 06129 | Sills & Plates 2x6 x16 | 156.00 | 9.65 | 104 | 0.66 | 104 | 0.013 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 52.00 | 80.00 | 160.01 | 4,160 | 80.00 | 4,160 | 0.527 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 4.00 | 18.40 | 77 | 19.32 | 77 | 0.010 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 468.00 | 21.00 | 338 | 0.72 | 338 | 0.043 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x9 | 55.00 | 5.09 | 308 | 5.60 | 308 | 0.039 | ||||||
| Plates | 06129 | Sills & Plates 2x6 x16 | 114.00 | 9.65 | 76 | 0.66 | 76 | 0.010 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 38.00 | 80.00 | 160.01 | 3,040 | 80.00 | 3,040 | 0.385 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 4.00 | 18.40 | 81 | 20.24 | 81 | 0.010 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 342.00 | 21.00 | 236 | 0.69 | 236 | 0.030 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x9 | 60.00 | 5.09 | 336 | 5.60 | 336 | 0.043 | ||||||
| Plates | 06129 | Sills & Plates 2x6 x16 | 180.00 | 9.65 | 119 | 0.66 | 119 | 0.015 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 60.00 | 80.00 | 160.01 | 4,800 | 80.00 | 4,800 | 0.608 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 4.00 | 18.40 | 81 | 20.24 | 81 | 0.010 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 540.00 | 21.00 | 390 | 0.72 | 390 | 0.049 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x9 | 41.00 | 5.09 | 230 | 5.60 | 230 | 0.029 | ||||||
| Plates | 06129 | Sills & Plates 2x6 x16 | 123.00 | 9.65 | 82 | 0.66 | 82 | 0.010 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 41.00 | 80.00 | 160.01 | 3,280 | 80.00 | 3,280 | 0.415 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 6.00 | 18.40 | 121 | 20.24 | 121 | 0.015 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 369.00 | 21.00 | 266 | 0.72 | 266 | 0.034 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 24.00 | 80.00 | 160.01 | 1,920 | 80.00 | 1,920 | 0.243 | |||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 216.00 | 21.00 | 149 | 0.69 | 149 | 0.019 | ||||||
| Studs | 06132 | 2x10x9' Studs | 24.00 | 11.12 | 267 | 11.12 | 267 | 0.034 | ||||||
| Plates | 06114 | 2x10x16 Plates | 5.00 | 12.93 | 71 | 14.22 | 71 | 0.009 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x8 | 50.00 | 4.20 | 231 | 4.62 | 231 | 0.029 | ||||||
| Plates | 06129 | Sills & Plates 2x6 RL | 180.00 | 9.65 | 119 | 0.66 | 119 | 0.015 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 60.00 | 80.00 | 160.01 | 4,800 | 80.00 | 4,800 | 0.608 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 6.00 | 18.40 | 121 | 20.24 | 121 | 0.015 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 480.00 | 21.00 | 331 | 0.69 | 331 | 0.042 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x8 | 21.00 | 4.20 | 97 | 4.62 | 97 | 0.012 | ||||||
| Plates | 06129 | Sills & Plates 2x6 RL | 51.00 | 9.65 | 34 | 0.66 | 34 | 0.004 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 17.00 | 80.00 | 160.01 | 1,360 | 80.00 | 1,360 | 0.172 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 4.00 | 18.40 | 81 | 20.24 | 81 | 0.010 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 136.00 | 21.00 | 98 | 0.72 | 98 | 0.012 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x8 | 100.00 | 4.20 | 462 | 4.62 | 462 | 0.058 | ||||||
| Plates | 06129 | Sills & Plates 2x6 RL | 240.00 | 9.65 | 159 | 0.66 | 159 | 0.020 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 80.00 | 80.00 | 160.01 | 6,400 | 80.00 | 6,400 | 0.810 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 8.00 | 18.40 | 162 | 20.24 | 162 | 0.020 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 640.00 | 21.00 | 462 | 0.72 | 462 | 0.058 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x8 | 46.00 | 4.20 | 213 | 4.62 | 213 | 0.027 | ||||||
| Plates | 06129 | Sills & Plates 2x6 | 102.00 | 9.65 | 68 | 0.66 | 68 | 0.009 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 34.00 | 80.00 | 160.01 | 2,720 | 80.00 | 2,720 | 0.344 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 3.00 | 18.40 | 58 | 19.32 | 58 | 0.007 | ||||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 272.00 | 21.00 | 196 | 0.72 | 196 | 0.025 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06129 | Studs 2x6x10 | 8.00 | 5.09 | 45 | 5.60 | 45 | 0.006 | ||||||
| Plates | 06129 | Sills & Plates 2x6x16 | 1.50 | 9.65 | 16 | 10.61 | 16 | 0.002 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 8.00 | 40.00 | 160.01 | 320 | 40.00 | 320 | 0.041 | |||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 80.00 | 21.00 | 58 | 0.72 | 58 | 0.007 | ||||||
| Exterior Walls - Wood | ||||||||||||||
| Studs | 06128 | Studs 2x4x10 | 180.00 | 4.16 | 824 | 4.58 | 824 | 0.104 | ||||||
| Plates | 06128 | Sills & Plates 2x4x16 | 37.50 | 6.58 | 271 | 7.24 | 271 | 0.034 | ||||||
| Framing Labor | 06170 | Framing Ext Wall System Wood | 200.00 | 25.60 | 160.01 | 5,120 | 25.60 | 5,120 | 0.648 | |||||
| Wall Sheathing | 06155 | Wall Sheathing 1/2" CDX PlyFir | 2,000.00 | 21.00 | 1,444 | 0.72 | 1,444 | 0.183 | ||||||
| Interior Walls (standard) 2x4 | ||||||||||||||
| Studs | 06128 | Studs 2x4x9' | 158.00 | 4.00 | 695 | 4.40 | 695 | 0.088 | ||||||
| Plates | 06128 | Sills & Plates 2x4x16 | 330.00 | 6.58 | 149 | 0.45 | 149 | 0.019 | ||||||
| Headers | 06127 | Header 2x8x16 | 4.38 | 13.04 | 63 | 14.35 | 63 | 0.008 | ||||||
| Framing Labor | 06170 | Framing Int Wall | 110.00 | 23.27 | 160.01 | 2,560 | 23.27 | 2,560 | 0.324 | |||||
| Interior Walls (standard) 2x4 | ||||||||||||||
| Studs | 06128 | Studs 2x4x10 | 225.00 | 4.16 | 1,030 | 4.58 | 1,030 | 0.130 | ||||||
| Plates | 06128 | Sills & Plates 2x4 RL | 540.00 | 6.58 | 244 | 0.45 | 244 | 0.031 | ||||||
| Headers | 06127 | Header 2x10x16 | 5.25 | 18.40 | 106 | 20.24 | 106 | 0.013 | ||||||
| Framing Labor | 06170 | Framing Int Wall | 180.00 | 21.33 | 160.01 | 3,840 | 21.33 | 3,840 | 0.486 | |||||
| Interior Walls (standard) 2x4 | ||||||||||||||
| Studs | 06128 | Studs 2x4x12 | 60.00 | 4.94 | 326 | 5.43 | 326 | 0.041 | ||||||
| Plates | 06128 | Sills & Plates 2x4x16 | 7.50 | 6.58 | 54 | 7.24 | 54 | 0.007 | ||||||
| Headers | 06127 | Header 2x10x16 | 1.31 | 18.40 | 27 | 20.24 | 27 | 0.003 | ||||||
| Framing Labor | 06170 | Framing Int Wall | 40.00 | 16.00 | 160.01 | 640 | 16.00 | 640 | 0.081 | |||||
| Interior Walls (special) 2x6,2x8orShtrk | ||||||||||||||
| Studs | 06129 | Studs 2x6x10 | 26.00 | 5.09 | 146 | 5.60 | 146 | 0.018 | ||||||
| Plates | 06129 | Sills & Plates 2x6 | 54.00 | 9.65 | 36 | 0.66 | 36 | 0.005 | ||||||
| Framing Labor | 06170 | Framing Int Wall | 18.00 | 35.56 | 160.01 | 640 | 35.56 | 640 | 0.081 | |||||
| Headers | 06127 | Header (3) 2x6x16 | 2.00 | 18.40 | 40 | 20.24 | 40 | 0.005 | ||||||
| Interior Walls (special) 2x6,2x8orShtrk | ||||||||||||||
| Studs | 06130 | Studs 2x8x10 | 13.00 | 8.15 | 117 | 8.97 | 117 | 0.015 | ||||||
| Plates | 06130 | Sills & Plates 2x8 | 27.00 | 13.04 | 24 | 0.90 | 24 | 0.003 | ||||||
| Framing Labor | 06170 | Framing Int Wall | 9.00 | 17.78 | 160.01 | 160 | 17.78 | 160 | 0.020 | |||||
| Interior Walls (special) 2x6,2x8orShtrk | ||||||||||||||
| Plates | 06129 | Sills & Plates 2x6 RL | 72.00 | 9.65 | 48 | 0.66 | 48 | 0.006 | ||||||
| Framing Labor | 06170 | Framing Int Wall | 24.00 | 26.67 | 160.01 | 640 | 26.67 | 640 | 0.081 | |||||
| Headers | 06127 | Header 2x10x16 | 0.44 | 18.40 | 9 | 20.25 | 9 | 0.001 | ||||||
| Studs | 06129 | Studs 2x6x12 | 30.00 | 9.78 | 323 | 10.76 | 323 | 0.041 | ||||||
| Roof Framing - Gable | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x12 | 10.00 | 40.00 | 160.01 | 400 | 16.45 | 181 | 58.10 | 581 | 0.074 | |||
| Ridge Board | 06120 | Ridge Board 2x12x12 | 2.00 | 40.00 | 160.01 | 80 | 21.92 | 48 | 64.11 | 128 | 0.016 | |||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 250.57 | 1.67 | 160.01 | 418 | 32.00 | 276 | 2.77 | 693 | 0.088 | |||
| Collar Ties | 06119 | Collar Ties 2x4x12 | 6.00 | 20.00 | 80.00 | 120 | 4.94 | 33 | 25.44 | 153 | 0.019 | |||
| Soffit Blkg | 06120 | Soffit Blkg 2x4 | 32.00 | 6.58 | 14 | 0.45 | 14 | 0.002 | ||||||
| Soffit Blkg | 06102 | Wall Blocking 2x8 rl | 125.28 | 13.04 | 112 | 0.90 | 112 | 0.014 | ||||||
| Roof Framing - Gable | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x20 | 8.00 | 27.66 | 243 | 30.43 | 243 | 0.031 | ||||||
| Ridge Board | 06120 | Ridge Board 2x12x16 | 1.00 | 21.92 | 24 | 24.11 | 24 | 0.003 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 337.92 | 32.00 | 372 | 1.10 | 372 | 0.047 | ||||||
| Collar Ties | 06119 | Collar Ties 2x4x12 | 6.00 | 4.94 | 33 | 5.43 | 33 | 0.004 | ||||||
| Framing Labor | 06170 | Framing Roof Systems | 262.83 | 4.57 | 160.01 | 1,202 | 4.57 | 1,202 | 0.152 | |||||
| Soffit Blkg | 06120 | Soffit Blkg 2x4 | 42.00 | 6.58 | 19 | 0.45 | 19 | 0.002 | ||||||
| Rake Blkg | 06102 | Wall Blocking 2x8 rl | 112.64 | 13.04 | 101 | 0.90 | 101 | 0.013 | ||||||
| Roof Framing - Gable | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x16 | 8.00 | 21.92 | 193 | 24.11 | 193 | 0.024 | ||||||
| Ridge Board | 06120 | Ridge Board 2x12x16 | 1.00 | 21.92 | 24 | 24.11 | 24 | 0.003 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 262.08 | 32.00 | 288 | 1.10 | 288 | 0.036 | ||||||
| Collar Ties | 06119 | Collar Ties 2x4x12 | 6.00 | 4.94 | 33 | 5.43 | 33 | 0.004 | ||||||
| Framing Labor | 06170 | Framing Roof Systems | 203.84 | 4.57 | 160.01 | 932 | 4.57 | 932 | 0.118 | |||||
| Soffit Blkg | 06120 | Soffit Blkg 2x4 | 42.00 | 6.58 | 19 | 0.45 | 19 | 0.002 | ||||||
| Rake Blkg | 06102 | Wall Blocking 2x8 rl | 87.36 | 13.04 | 78 | 0.90 | 78 | 0.010 | ||||||
| Roof Framing - Gable | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x20 | 26.00 | 27.66 | 791 | 30.43 | 791 | 0.100 | ||||||
| Ridge Board | 06120 | Ridge Board 2x12x16 | 4.00 | 21.92 | 96 | 24.11 | 96 | 0.012 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 901.13 | 32.00 | 991 | 1.10 | 991 | 0.125 | ||||||
| Collar Ties | 06119 | Collar Ties 2x4x12 | 18.00 | 4.94 | 98 | 5.43 | 98 | 0.012 | ||||||
| Framing Labor | 06170 | Framing Roof Systems | 901.13 | 4.57 | 160.01 | 4,120 | 4.57 | 4,120 | 0.522 | |||||
| Soffit Blkg | 06120 | Soffit Blkg 2x4 | 144.00 | 6.58 | 65 | 0.45 | 65 | 0.008 | ||||||
| Roof Framing - Gable | ||||||||||||||
| Rake Blkg | 06120 | Roof Rafter 2x12x12 | 8.00 | 16.45 | 145 | 18.10 | 145 | 0.018 | ||||||
| Ridge Board | 06120 | Ridge Board 2x12x16 | 2.00 | 21.92 | 48 | 24.11 | 48 | 0.006 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 103.49 | 32.00 | 114 | 1.10 | 114 | 0.014 | ||||||
| Collar Ties | 06119 | Collar Ties 2x4x12 | 4.00 | 4.94 | 22 | 5.44 | 22 | 0.003 | ||||||
| Framing Labor | 06170 | Framing Roof Systems | 103.49 | 4.57 | 160.01 | 473 | 4.57 | 473 | 0.060 | |||||
| Soffit Blkg | 06120 | Soffit Blkg 2x4 | 30.00 | 6.58 | 14 | 0.45 | 14 | 0.002 | ||||||
| Roof Framing - Gable | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x20 | 5.00 | 27.66 | 152 | 30.43 | 152 | 0.019 | ||||||
| Ridge Board | 06120 | Ridge Board 2x12x16 | 1.00 | 21.92 | 24 | 24.11 | 24 | 0.003 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 225.28 | 32.00 | 282 | 1.25 | 282 | 0.036 | ||||||
| Framing Labor | 06170 | Framing Roof Systems | 150.19 | 4.57 | 160.01 | 687 | 4.57 | 687 | 0.087 | |||||
| Soffit Blkg | 06120 | Soffit Blkg 2x4 | 24.00 | 6.58 | 11 | 0.45 | 11 | 0.001 | ||||||
| Roof Framing - Hip/Valley | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x8 | 6.00 | 8.40 | 53 | 8.82 | 53 | 0.007 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 50.60 | 32.00 | 53 | 1.05 | 53 | 0.007 | ||||||
| Framing Labor | 06170 | Framing Hip/Valley Roof System | 50.60 | 3.20 | 80.00 | 162 | 3.20 | 162 | 0.020 | |||||
| Hip Ridge | 06121 | Hip/Valley Rafter 2x12x10 | 2.00 | 13.70 | 30 | 15.07 | 30 | 0.004 | ||||||
| Roof Framing - Hip/Valley | ||||||||||||||
| Rafter | 06120 | Roof Rafter 2x12x20 | 10.00 | 27.66 | 304 | 30.43 | 304 | 0.039 | ||||||
| Roof Sheathing | 06157 | Roof Sheathing 3/4" Cdx PlyFir | 300.38 | 32.00 | 330 | 1.10 | 330 | 0.042 | ||||||
| Framing Labor | 06170 | Framing Hip/Valley Roof System | 300.38 | 6.40 | 160.01 | 1,923 | 6.40 | 1,923 | 0.243 | |||||
| Buit-up 2x12 Beams | 06111 | Beam 2x12x16 | 156.00 | 5.00 | 160.01 | 780 | 21.92 | 235 | 6.51 | 1,015 | 0.129 | |||
| Buit-up 2x12 Beams | 06111 | Beam 2x12x16 | 44.00 | 5.00 | 160.01 | 220 | 21.92 | 63 | 6.44 | 283 | 0.036 | |||
| Buit-up 2x12 Beams | 06111 | Beam 2x12x16 | 80.00 | 5.00 | 160.01 | 400 | 21.92 | 115 | 6.44 | 515 | 0.065 | |||
| Buit-up 2x10 Beams | 06111 | Beam 2x10x16 | 24.00 | 5.00 | 160.01 | 120 | 18.40 | 30 | 6.27 | 150 | 0.019 | |||
| Parallam Beams | 06162 | Parallam 2-11/16 x 11 1/4 | 47.00 | 12.50 | 646 | 13.75 | 646 | 0.082 | ||||||
| Parallam Beams | 06162 | Parallam 3-1/2 x 11 1/4 | 67.00 | 27.00 | 1,990 | 29.70 | 1,990 | 0.252 | ||||||
| Parallam Beams | 06162 | Parallam 5-1/4 x 11-1/4 | 118.00 | 17.00 | 2,207 | 18.70 | 2,207 | 0.279 | ||||||
| Parallam Beams | 06162 | Parallam 7 x 11-1/4 | 43.00 | 28.50 | 1,348 | 31.35 | 1,348 | 0.171 | ||||||
| Parallam Beams | 06162 | Parallam 3-1/2 x 9 1/4 | 8.00 | 9.00 | 79 | 9.90 | 79 | 0.010 | ||||||
| Parallam Beams | 06162 | Parallam 5-1/4 x 5-1/4 x 10'- Columns | 50.00 | 10.00 | 550 | 11.00 | 550 | 0.070 | ||||||
| Parallam Beams | 06162 | Parallam 2-11/16 x 9 1/4 | 14.00 | 12.00 | 185 | 13.20 | 185 | 0.023 | ||||||
| Parallam Beams | 06162 | Parallam 2-11/16 x 11 1/4 | 40.00 | 12.50 | 550 | 13.75 | 550 | 0.070 | ||||||
| Parallam Beams | 06162 | Parallam 3-1/2 x 11 1/4 | 30.00 | 27.00 | 891 | 29.70 | 891 | 0.113 | ||||||
| Parallam Beams | 06162 | Parallam 3-1/2 x 11 1/4 | 16.00 | 27.00 | 475 | 29.70 | 475 | 0.060 | ||||||
| 2x12 Flr Joists | 06114 | Floor Frame 2x12x14 | 33.00 | 40.00 | 160.01 | 1,320 | 21.92 | 796 | 64.11 | 2,116 | 0.268 | |||
| 2x12 Flr Joists | 06114 | Floor Frame 2x12x12 | 10.00 | 40.00 | 160.01 | 400 | 16.45 | 181 | 58.10 | 581 | 0.074 | |||
| 2x12 Flr Joists | 06114 | Floor Frame 2x12x10 | 2.00 | 40.00 | 160.01 | 80 | 13.70 | 30 | 55.07 | 110 | 0.014 | |||
| 2x12 Solid Bridging | 06114 | Floor Frame 2x12x16 | 10.00 | 40.00 | 160.01 | 400 | 21.92 | 241 | 64.11 | 641 | 0.081 | |||
| 2x12 Flr Joists | 06114 | Floor Frame 2x12x18 | 8.00 | 40.00 | 160.01 | 320 | 24.89 | 219 | 67.38 | 539 | 0.068 | |||
| 2x12 Flr Joists | 06114 | Floor Frame 2x12x16 | 6.00 | 40.00 | 160.01 | 240 | 21.92 | 145 | 64.11 | 385 | 0.049 | |||
| WarmBd SubFlr | 06116 | 1-1/8" Warmboard - Radiant Heat Subfloor | 656.00 | 1.67 | 160.01 | 1,093 | 2.00 | 1,312 | 3.67 | 2,405 | 0.305 | |||
| WarmBd SubFlr | 06116 | 1-1/8" Warmboard - Radiant Heat Subfloor | 390.00 | 1.67 | 160.01 | 650 | 2.00 | 780 | 3.67 | 1,430 | 0.181 | |||
