Description Takeoff Qty Order Qty Unit Price Amount
Allowances
Kitchen Cabinet Allowance 30.00 lf 30.00 lf 500.00 15,000.00
Bathroom Vanity Allowance 12.00 lf 12.00 lf 250.00 3,000.00
18,000.00
Appliances
Exhaust Hood Budget
Brosco Moldings
Shoe Mouldings 1,168.00 lf 1,285.00 lf 0.69 886.65
886.65
Cabintery
Countertop Allowance 47.00 lf 47.00 lf
Carpentry-Ext Trim
Primed Pine 1x4 130.00 lf 143.00 lf 1.00 143.00
143.00
Carpentry-Fin Hardwr
Deadbolt and Lock Set 3.00 ea 3.00 ea 50.00 150.00
150.00
Carpentry-Misc
Soffit Vent Strip 2" 122.00 lf 17.00 ea 3.25 55.25
Custom Built Mantles 2.00 ea 3.00 ea 250.00 750.00
805.25
Conc-Concrete Prod
3000 psi Concrete 18.00 cy 20.00 cy 125.00 2,500.00
4000 psi Concrete 2.00 cy 2.50 cy 250.00 625.00
4000 psi Concrete 53.33 cy 59.00 cy 125.00 7,375.00
10,500.00
Conc-Misc Products
12" Sonotube 42.00 lf 3.00 ea 150.00 450.00
450.00
Conc-Rebar/Wire Mesh
#5 grade 60 6,483.00 lf 351.00 pcs 40.00 14,040.00
14,040.00
Electric Fixtures
Exterior Fixture Allowance 100.00
Exterior Trim-Pine
Primed Pine 1x2x16' 1,000.00 lf 1,100.00 lf 1.00 1,100.00
Primed Pine 1x4x7'
Primed Pine 1x4 16.00 lf 18.00 lf 1.00 18.00
Primed Pine 1x6 1,745.00 lf 1,920.00 lf 1.25 2,400.00
Primed Pine 1x12 880.00 lf 956.00 lf 2.75 2,629.00
6,147.00
Finishes-CeramicTile
Ceramic Tile 490.00 sf 539.00 sf 5.00 2,695.00
2,695.00
Flashings
3' x 8' Lead Coated Copper 51.28 lf 4.00 sht 80.00 320.00
320.00
Framing-Ceiling Jst
2x4x8 6.00 ea 7.00 ea 2.96 20.72
2x4x14 4.00 ea 5.00 ea 5.76 28.80
2x4x16 6.00 ea 7.00 ea 6.58 46.06
95.58
Framing-Floor System
5/8" CDX Plywood 128.00 sf 5.00 sht 36.25 181.25
2x10x10 3.00 ea 4.00 ea 11.12 44.48
2x10x12 13.00 ea 15.00 ea 13.32 199.80
2x10x14 50.00 ea 55.00 ea 15.99 879.45
2x10x16 9.00 ea 10.00 ea 18.40 184.00
2x10x16 5.00 ea 6.00 ea 12.93 77.58
2x10x18 2.00 ea 3.00 ea 20.70 62.10
2x12x10 2.00 ea 3.00 ea 13.70 41.10
2x12x12 10.00 ea 11.00 ea 16.45 180.95
2x12x14 33.00 ea 37.00 ea 21.92 811.04
2x12x16 26.00 ea 29.00 ea 21.92 635.68
2x12x18 8.00 ea 9.00 ea 24.89 224.01
3,521.44
Framing-Lumber (PT)
2x12x10 treated 1.00 ea 2.00 ea 20.48 40.96
2x12x12 treated 1.00 ea 2.00 ea 24.30 48.60
2x12x16 treated 1.00 ea 2.00 ea 32.50 65.00
154.56
Framing-Lumber (Trex
Trex 5/4x4x12' 2.00 ea 3.00 ea 23.09 69.27
Trex 5/4x4x16' 35.00 ea 39.00 ea 29.39 1,146.21
1,215.48
Framing-ParalamBeams
Parallam 2-11/16 x 9 1/4 14.00 lf 16.00 lf 12.00 192.00
Parallam 2-11/16 x 11 1/4 87.00 lf 96.00 lf 12.50 1,200.00
Parallam 3-1/2 x 9 1/4 8.00 lf 9.00 lf 9.00 81.00
Parallam 3-1/2 x 11 1/4 113.00 lf 125.00 lf 27.00 3,375.00
Parallam 5-1/4 x 5-1/4 x 10'- Columns 50.00 lf 55.00 lf 10.00 550.00
Parallam 5-1/4 x 11-1/4 118.00 lf 130.00 lf 17.00 2,210.00
Parallam 7 x 11-1/4 43.00 lf 48.00 lf 28.50 1,368.00
8,976.00
Framing-Roof System
3/4" CDX Plywood 2,431.45 sf 85.00 sht 32.00 2,720.00
Plywd Roof Sheath Clips 3/4" 1.31 box 2.00 box 35.00 70.00
2x4x12 40.00 ea 44.00 ea 4.94 217.36
2x4 rl 314.00 lf 22.00 ea 6.58 144.76
2x12x8 6.00 ea 7.00 ea 8.40 58.80
2x12x10 2.00 ea 3.00 ea 13.70 41.10
2x12x12 18.00 ea 20.00 ea 16.45 329.00
2x12x16 19.00 ea 21.00 ea 21.92 460.32
2x12x20 49.00 ea 54.00 ea 27.66 1,493.64
5,534.98
Framing-Sills/Beams
2x10 rl 24.00 lf 2.00 ea 18.40 36.80
2x12 rl 280.00 lf 19.00 ea 21.92 416.48
453.28
Framing-Wall Systems
Wall Sheathing 1/2" CDX Struct 5,543.00 sf 189.00 sht 21.00 3,969.00
2x4x9 precuts 158.00 ea 174.00 ea 4.00 696.00
2x4x10 405.00 ea 446.00 ea 4.16 1,855.36
2x4x12 60.00 ea 66.00 ea 4.94 326.04
2x4x16 915.00 ea 110.00 ea 6.58 723.80
2x6x8 217.00 ea 239.00 ea 4.20 1,003.80
2x6x10 230.00 ea 253.00 ea 5.09 1,287.77
2x6x12 30.00 ea 33.00 ea 9.78 322.74
2x6x16 1,273.50 ea 90.00 ea 9.65 868.50
2x8x10 13.00 ea 15.00 ea 8.15 122.25
2x8 rl 356.66 lf 30.00 ea 13.04 391.20
2x10x16 48.00 ea 53.00 ea 18.40 975.20
12,541.66
Hardware-Fasteners
Fasteners & Misc 1.00 ls 1.00 ls 2,000.00 2,000.00
Ext Nails & Screws - Maize Nails & S.S. Screws 1.00 ls 1.00 ea 500.00 500.00
2,500.00
Insulation Products
Dow Blueboard - 2-1/2" 1,855.00 sf 125.84 pc 15.00 1,887.66
1,887.66
Interior Trim-Pine
Wdw Sills 1x4x16' s4s 230.00 lf 253.00 lf 1.00 253.00
Wdw Trim - Clear Pine 1x6 1,682.00 lf 1,851.00 lf 1.50 2,776.50
Base - Clear Pine 1x8 1,376.00 lf 1,514.00 lf 2.00 3,028.00
6,057.50
Plumbing
Plumbing Fixture Allowance 1.00 ls 1.00 ls 10,000.00 10,000.00
10,000.00
Plywood-Interior
V.C Natural Birch 4x8x1/2 792.00 sf 872.00 sf 1.60 1,395.20
1,395.20
Roof Accessories
Ice and Water Shield 268.00 lf 9.00 roll 75.00 675.00
Alum Drip Edge 10' 200.22 lf 23.00 pc 3.00 69.00
48" Ridge Vent 110.00 lf 31.00 pc 15.00 465.00
1,209.00
Roofing Materails
Asphalt Roofing Felt 15# 28.65 sq 8.00 roll 20.00 160.00
160.00
Roofing Materials
Arch Roof Shingle 40 yr 30.01 sq 34.00 sq 95.00 3,230.00
3,230.00
Siding-Materials
White Cedar Shingles 16" R&R 3,863.00 sf 39.00 sq 150.00 5,850.00
Tyvek House Wrap 5,543.00 sf 7.00 roll 100.00 700.00
6,550.00
Skylights-Velux
QFS- 150 22 x 22 - Self Flashing Budget 7.00 ea 7.00 ea 400.00 2,800.00
2,800.00
Vapor Barrier
Poly 6 mil 20' x 100' 8,523.00 sf 5.00 rl 80.00 400.00
400.00
* unassigned *
Rent Dumpster 30 Yards 14.00 ea 14.00 ea 500.00 7,000.00
Footing Cont Rebar #9 250.00 lf 250.00 lf 2.00 500.00
Footing Cont Rebar #9 75.00 lf 75.00 lf 2.00 150.00
Footing Cont Rebar #9 825.00 lf 825.00 lf 2.00 1,650.00
Footing Cont Rebar #9 540.00 lf 540.00 lf 2.00 1,080.00
Footing Cont Rebar #9 75.00 lf 75.00 lf 2.00 150.00
Footing Cont Rebar #9 1,000.00 lf 1,000.00 lf 2.00 2,000.00
S.O.G. Wiremesh 4x4 4/4 1,600.00 sf 1,840.00 sf 0.40 736.00
S.O.G. Wiremesh 4x4 4/4 130.00 sf 149.50 sf 0.40 59.80
Conc Footing Labor & Mat - Sub 5.00 cy 5.00 125.00 625.00
Conc Footing Labor & Mat - Sub 1.50 cy 1.50 125.00 187.50
Conc Footing Labor & Mat - Sub 10.00 cy 10.00 125.00 1,250.00
Conc Footing Labor & Mat - Sub 2.00 cy 2.00 125.00 250.00
Conc Footing Labor & Mat - Sub 14.00 cy 14.00 125.00 1,750.00
Sonotube Labor & Material 3.00 ea 3.00 150.00 450.00
Apply Concrete Stain - 2 Coat System 550.00 sf 550.00 sf 0.75 412.50
Apply Concrete Stain - 2 Coat System 130.00 sf 130.00 sf 0.75 97.50
Hanger/Anchorage Allowance 1.00 LS 1.00 LS 3,000.00 3,000.00
1-1/8" Warmboard - Radiant Heat Subfloor 656.00 sf 656.00 sf 2.00 1,312.00
1-1/8" Warmboard - Radiant Heat Subfloor 390.00 sf 390.00 sf 2.00 780.00
1-1/8" Warmboard - Radiant Heat Subfloor 72.00 sf 72.00 sf 2.00 144.00
1-1/8" Warmboard - Radiant Heat Subfloor 25.00 sf 25.00 sf 2.00 50.00
1-1/8" Warmboard - Radiant Heat Subfloor 66.00 sf 66.00 sf 2.00 132.00
1-1/8" Warmboard - Radiant Heat Subfloor 16.00 sf 16.00 sf 2.00 32.00
1-1/8" Warmboard - Radiant Heat Subfloor 30.00 sf 30.00 sf 2.00 60.00
1-1/8" Warmboard - Radiant Heat Subfloor 504.00 sf 504.00 sf 2.00 1,008.00
1-1/8" Warmboard - Radiant Heat Subfloor 128.00 sf 128.00 sf 2.00 256.00
1-1/8" Warmboard - Radiant Heat Subfloor 364.00 sf 364.00 sf 2.00 728.00
1-1/8" Warmboard - Radiant Heat Subfloor 756.00 sf 756.00 sf 2.00 1,512.00
1-1/8" Warmboard - Radiant Heat Subfloor 128.00 sf 128.00 sf 2.00 256.00
1-1/8" Warmboard - Radiant Heat Subfloor 108.00 sf 108.00 sf 2.00 216.00
1-1/8" Warmboard - Radiant Heat Subfloor 24.00 sf 24.00 sf 2.00 48.00
1-1/8" Warmboard - Radiant Heat Subfloor 30.00 sf 30.00 sf 2.00 60.00
1-1/8" Warmboard - Radiant Heat Subfloor 16.00 sf 16.00 sf 2.00 32.00
2x10x9' Studs 24.00 ea 24.00 ea 11.12 266.88
Jacuzzi Panel Allowance 6.00 lf 6.00 lf 75.00 450.00
Custom Rafter Tails 75.00 ea 75.00 1.50 112.50
Trellis Budget 35.00 lf 35.00 50.00 1,750.00
Custom Roof Brackets 24.00 ea 24.00 30.00 720.00
Custom Built-in Shelving 30.00 sf 30.00 sf
Custom Built-in Shelving 50.00 sf 50.00 sf
Ext. Railings 45.00 lf 45.00 75.00 3,375.00
Grace Vycor - Window & Dr Self Adhesive Flashing 1,025.00 lf 1,025.00 lf 0.75 768.75
Staging 1.00 ea 1.00 ea 500.00 500.00
Staging 1.00 ea 1.00 ea 500.00 500.00
Staging 1.00 ea 1.00 ea 500.00 500.00
Staging 1.00 ea 1.00 ea 500.00 500.00
Misc. Flashing Allowance 1.00 LS 1.00 LS 500.00 500.00
Exterior Door Budget 1.00 ls 1.00 ls 4,725.00 4,725.00
Wood Door & Frame Budget 1.00 ls 1.00 ls 4,555.00 4,555.00
Andersen Series 400 Lump sum Budget 1.00 ls 1.00 ls 21,032.00 21,032.00
Door Hardware Budget 29.00 ea 29.00 ea 35.00 1,015.00
Front Dr Entry Hardware Allowance 1.00 ea 1.00 ea 350.00 350.00
Bamboo Wood Flooring & Accessories 1,500.00 sf 1,500.00 7.00 10,500.00
Bamboo Wood Flooring & Accessories 1,600.00 sf 1,600.00 7.00 11,200.00
Board & Batten Siding- 3 Coats 800.00 sf 880.00 sf 0.25 220.00
Ext Pnt/Stn Dr & Csg - 3 Coats 7.00 ea 7.70 ea 10.00 77.00
Gar. Drs & Casings - 2 Coats 2.00 ea 2.10 ea 35.00 73.50
Ext Pnt/Stn Wdw Csgs - 2 Coats 51.00 ea 56.10 ea 5.00 280.50
Soffit & Fascia 16.00 lf 17.60 lf 0.50 8.80
Soffit & Fascia 14.00 lf 14.70 lf 0.50 7.35
Soffit & Fascia 14.00 lf 15.40 lf 0.50 7.70
Soffit & Fascia 48.00 lf 52.80 lf 0.50 26.40
Soffit & Fascia 10.00 lf 10.50 lf 0.50 5.25
Soffit & Fascia 36.00 lf 39.60 lf 0.50 19.80
Soffit & Fascia 8.00 lf 8.80 lf 0.50 4.40
Rake Board 18.77 lf 20.65 lf 0.05 1.03
Rake Board 14.56 lf 16.02 lf 0.05 0.80
Int. Stair, Balustrate & Railing Finishing / Flight 2.00 ea 2.00 ea 100.00 200.00
Int. Stair, Balustrate & Railing Finishing / Flight 3.00 ea 3.00 ea 100.00 300.00
Walls - 3 Coats 468.00 sf 515.00 sf 0.25 128.75
Walls - 3 Coats 342.00 sf 377.00 sf 0.25 94.25
Walls - 3 Coats 540.00 sf 567.00 sf 0.25 141.75
Walls - 3 Coats 369.00 sf 388.00 sf 0.25 97.00
Walls - 3 Coats 216.00 sf 227.00 sf 0.25 56.75
Walls - 3 Coats 990.00 sf 1,089.00 sf 0.25 272.25
Walls - 3 Coats 990.00 sf 1,089.00 sf 0.25 272.25
Walls - 3 Coats 480.00 sf 528.00 sf 0.25 132.00
Walls - 3 Coats 136.00 sf 143.00 sf 0.25 35.75
Walls - 3 Coats 640.00 sf 672.00 sf 0.25 168.00
Walls - 3 Coats 272.00 sf 286.00 sf 0.25 71.50
Walls - 3 Coats 180.00 sf 198.00 sf 0.25 49.50
Walls - 3 Coats 180.00 sf 198.00 sf 0.25 49.50
Walls - 3 Coats 90.00 sf 95.00 sf 0.25 23.75
Walls - 3 Coats 90.00 sf 95.00 sf 0.25 23.75
Walls - 3 Coats 1,800.00 sf 1,890.00 sf 0.25 472.50
Walls - 3 Coats 1,800.00 sf 1,890.00 sf 0.25 472.50
Walls - 3 Coats 288.00 sf 317.00 sf 0.25 79.25
Walls - 3 Coats 288.00 sf 317.00 sf 0.25 79.25
Walls - 3 Coats 80.00 sf 88.00 sf 0.25 22.00
Walls - 3 Coats 480.00 sf 528.00 sf 0.25 132.00
Walls - 3 Coats 480.00 sf 528.00 sf 0.25 132.00
Walls - 3 Coats 2,000.00 sf 2,200.00 sf 0.25 550.00
Ceilings - 3 Coats 1,250.00 sf 1,375.00 sf 0.25 343.75
Ceilings - 3 Coats 1,750.00 sf 1,925.00 sf 0.25 481.25
Int Pnt/Stn Dr & Csg-3 Coats 24.00 ea 27.00 ea 5.00 135.00
Int Pnt/Stn Wdw & Csgs - 3 Coats 58.00 ea 64.00 ea 5.00 320.00
Baseboard - 3 Coats 52.00 lf 58.00 lf 0.10 5.80
Baseboard - 3 Coats 38.00 lf 42.00 lf 0.10 4.20
Baseboard - 3 Coats 60.00 lf 63.00 lf 0.10 6.30
Baseboard - 3 Coats 41.00 lf 44.00 lf 0.10 4.40
Baseboard - 3 Coats 24.00 lf 26.00 lf 0.10 2.60
Baseboard - 3 Coats 220.00 lf 231.00 lf 0.10 23.10
Baseboard - 3 Coats 60.00 lf 66.00 lf 0.10 6.60
Baseboard - 3 Coats 17.00 lf 19.00 lf 0.10 1.90
Baseboard - 3 Coats 80.00 lf 88.00 lf 0.10 8.80
Baseboard - 3 Coats 34.00 lf 36.00 lf 0.10 3.60
Baseboard - 3 Coats 36.00 lf 40.00 lf 0.10 4.00
Baseboard - 3 Coats 18.00 lf 20.00 lf 0.10 2.00
Baseboard - 3 Coats 360.00 lf 378.00 lf 0.10 37.80
Baseboard - 3 Coats 48.00 lf 51.00 lf 0.10 5.10
Baseboard - 3 Coats 8.00 lf 9.00 lf 0.10 0.90
Baseboard - 3 Coats 80.00 lf 88.00 lf 0.10 8.80
Baseboard - 3 Coats 200.00 lf 220.00 lf 0.05 11.00
Refrigerator - Budget 7,500.00
Dishwasher - Budget 750.00
Range/Cooktop - Budget 5,000.00
Microwave - Budget 750.00
Double Oven - Budget 1,500.00
Washer - Budget 500.00
Dryer - Budget 500.00
97,500.11
Grand Total 220,319.35